Product | Specification | Size | Packing | Origin |
Ferro Silicon, Calcium/ Calcium Silicide | Ca: 30-32% Si: 55-60% C: 1% max Al: 2% max Fe: 5% max S: 0.05% max P: 0.05 max |
10-50mm (90% min) |
1 MT Jumbo Bag | China Brazil |
Product | Specification | Size | Packing | Origin |
Medium Carbon Ferro Chrome | Mn 70% min C: 1.5% max Si: 2.5% max P: 0.35%Max S: 0.05%Max |
As desired by buyers | 40 Kgs Bag | India |
Material Description | Ferro-Phosphorus |
Chemistry | P 22.0-28.0% Mn 3.0% max. Si 3.0% max. Ti 1.5% max. Cr 0.6% max. V 0.6% max |
Molecular Formula | FeP |
Molecular Weight | 86.81 |
Property: size | Supplied in lump and milled forms |
Product | Specification | Size | Packing | Origin |
Ferro Molybdenum | Mo: 60%min C: 0.15%max S: 0.1% max P: 0.05% max Si: 2% max Ca: 0.50%max Sb: 0.04% max Sr: 0.04% max |
10-50mm (90% min) |
100 Kgs Jumbo Bag | China |
Product | Specification | Size | Packing | Origin |
Ferro Boron | Bo: 15%min C: 1.5%max Si: 2% max Al: 1% max P: 0.1% max S: 0.02%max |
10-50mm (90% min) |
250 Kgs Steel Drum | China |